Usage Statistics for danamackey.com

Summary Period: February 2008
Generated 01-Mar-2008 03:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 16198
Total Files 12066
Total Pages 1031
Total Visits 398
Total KBytes 505640
Total Unique Sites 352
Total Unique URLs 281
Total Unique Referrers 79
Total Unique User Agents 115
. Avg Max
Hits per Hour 23 1024
Hits per Day 558 3364
Files per Day 416 2841
Pages per Day 35 151
Visits per Day 13 51
KBytes per Day 17436 145002
Hits by Response Code
Code 200 - OK 12066
Code 206 - Partial Content 42
Code 304 - Not Modified 3316
Code 404 - Not Found 774

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 333 2.06% 252 2.09% 54 5.24% 16 4.02% 32 9.09% 2209 0.44%
2 1833 11.32% 1429 11.84% 108 10.48% 17 4.27% 27 7.67% 63552 12.57%
3 337 2.08% 221 1.83% 32 3.10% 20 5.03% 27 7.67% 7302 1.44%
4 2940 18.15% 2549 21.13% 133 12.90% 36 9.05% 33 9.38% 68928 13.63%
5 3364 20.77% 2841 23.55% 151 14.65% 51 12.81% 97 27.56% 145002 28.68%
6 1220 7.53% 813 6.74% 74 7.18% 20 5.03% 22 6.25% 30111 5.96%
7 387 2.39% 364 3.02% 27 2.62% 13 3.27% 15 4.26% 4106 0.81%
8 1087 6.71% 248 2.06% 45 4.36% 19 4.77% 22 6.25% 10157 2.01%
9 108 0.67% 80 0.66% 24 2.33% 12 3.02% 10 2.84% 1609 0.32%
10 344 2.12% 323 2.68% 25 2.42% 10 2.51% 17 4.83% 5675 1.12%
11 198 1.22% 183 1.52% 18 1.75% 11 2.76% 14 3.98% 11677 2.31%
12 227 1.40% 211 1.75% 18 1.75% 9 2.26% 10 2.84% 11554 2.29%
13 523 3.23% 503 4.17% 32 3.10% 9 2.26% 13 3.69% 15934 3.15%
14 41 0.25% 35 0.29% 4 0.39% 3 0.75% 5 1.42% 905 0.18%
15 68 0.42% 44 0.36% 14 1.36% 9 2.26% 14 3.98% 10550 2.09%
16 326 2.01% 83 0.69% 20 1.94% 13 3.27% 21 5.97% 1163 0.23%
17 12 0.07% 2 0.02% 5 0.48% 4 1.01% 6 1.70% 171 0.03%
18 239 1.48% 57 0.47% 21 2.04% 14 3.52% 14 3.98% 2017 0.40%
19 295 1.82% 129 1.07% 16 1.55% 7 1.76% 11 3.12% 7725 1.53%
20 276 1.70% 196 1.62% 21 2.04% 8 2.01% 9 2.56% 6512 1.29%
21 54 0.33% 39 0.32% 14 1.36% 10 2.51% 12 3.41% 3399 0.67%
22 395 2.44% 381 3.16% 24 2.33% 9 2.26% 11 3.12% 28648 5.67%
23 48 0.30% 35 0.29% 7 0.68% 5 1.26% 10 2.84% 1880 0.37%
24 103 0.64% 95 0.79% 12 1.16% 6 1.51% 7 1.99% 5705 1.13%
25 387 2.39% 342 2.83% 28 2.72% 10 2.51% 12 3.41% 27093 5.36%
26 94 0.58% 42 0.35% 20 1.94% 12 3.02% 13 3.69% 812 0.16%
27 92 0.57% 71 0.59% 21 2.04% 15 3.77% 18 5.11% 1709 0.34%
28 248 1.53% 188 1.56% 27 2.62% 17 4.27% 20 5.68% 8829 1.75%
29 619 3.82% 310 2.57% 36 3.49% 13 3.27% 13 3.69% 20705 4.09%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 1.35% 5 166 1.38% 0 24 2.33% 451 13089 2.59%
1 4 132 0.81% 3 110 0.91% 0 18 1.75% 28 821 0.16%
2 2 65 0.40% 1 38 0.31% 0 11 1.07% 186 5408 1.07%
3 12 365 2.25% 9 275 2.28% 0 25 2.42% 425 12324 2.44%
4 31 904 5.58% 22 647 5.36% 1 55 5.33% 872 25279 5.00%
5 19 553 3.41% 16 470 3.90% 1 39 3.78% 657 19039 3.77%
6 22 664 4.10% 16 470 3.90% 1 52 5.04% 1203 34882 6.90%
7 22 663 4.09% 18 526 4.36% 1 54 5.24% 1001 29028 5.74%
8 10 290 1.79% 9 265 2.20% 0 28 2.72% 429 12429 2.46%
9 11 328 2.02% 6 188 1.56% 1 40 3.88% 86 2496 0.49%
10 6 178 1.10% 4 134 1.11% 0 18 1.75% 336 9732 1.92%
11 16 468 2.89% 14 417 3.46% 1 45 4.36% 736 21340 4.22%
12 5 173 1.07% 0 19 0.16% 0 18 1.75% 15 425 0.08%
13 20 591 3.65% 16 490 4.06% 1 38 3.69% 154 4478 0.89%
14 22 662 4.09% 21 610 5.06% 1 41 3.98% 918 26624 5.27%
15 13 377 2.33% 10 294 2.44% 1 35 3.39% 1144 33185 6.56%
16 12 376 2.32% 12 348 2.88% 0 25 2.42% 348 10099 2.00%
17 77 2234 13.79% 39 1147 9.51% 3 97 9.41% 1952 56595 11.19%
18 53 1554 9.59% 37 1083 8.98% 2 71 6.89% 1719 49837 9.86%
19 29 864 5.33% 18 534 4.43% 1 44 4.27% 824 23898 4.73%
20 62 1816 11.21% 53 1547 12.82% 2 81 7.86% 1890 54811 10.84%
21 63 1835 11.33% 50 1455 12.06% 3 104 10.09% 1706 49465 9.78%
22 24 708 4.37% 23 695 5.76% 1 42 4.07% 315 9146 1.81%
23 6 180 1.11% 4 138 1.14% 0 26 2.52% 42 1210 0.24%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 232 1.43% 102 0.02% /
2 218 1.35% 5 0.00% /Site 4/Welcome_files/transparent.gif
3 203 1.25% 1492 0.30% /Site 4/Welcome.html
4 157 0.97% 8 0.00% /Site 4/Welcome_files/navbar_separator_0.png
5 156 0.96% 14607 2.89% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
6 154 0.95% 410 0.08% /Site 4/Welcome_files/imageEffectsBelow_121_copy.png
7 153 0.94% 3082 0.61% /Site 4/Welcome_files/shapeimage_2.png
8 152 0.94% 8 0.00% /Site 4/Welcome_files/navbar_separator_1.png
9 151 0.93% 105 0.02% /Site 4/Welcome_files/navbar_4_rollover.png
10 150 0.93% 122 0.02% /Site 4/Welcome_files/navbar_3_normal.png
11 150 0.93% 105 0.02% /Site 4/Welcome_files/navbar_4_normal.png
12 150 0.93% 1650 0.33% /Site 4/Welcome_files/shapeimage_3.png
13 150 0.93% 1259 0.25% /Site 4/Welcome_files/shapeimage_4.png
14 149 0.92% 116 0.02% /Site 4/Welcome_files/image.png
15 149 0.92% 131 0.03% /Site 4/Welcome_files/navbar_3_rollover.png
16 149 0.92% 169 0.03% /Site 4/Welcome_files/navbar_active.png
17 148 0.91% 167 0.03% /Site 4/Welcome_files/navbar_2_normal.png
18 148 0.91% 8 0.00% /Site 4/Welcome_files/navbar_separator_3.png
19 148 0.91% 368 0.07% /Site 4/Welcome_files/shapeimage_6.png
20 147 0.91% 152 0.03% /Site 4/Welcome_files/navbar_0_normal.png
21 147 0.91% 156 0.03% /Site 4/Welcome_files/navbar_0_rollover.png
22 147 0.91% 85 0.02% /Site 4/Welcome_files/navbar_1_normal.png
23 147 0.91% 95 0.02% /Site 4/Welcome_files/navbar_1_rollover.png
24 147 0.91% 180 0.04% /Site 4/Welcome_files/navbar_2_rollover.png
25 147 0.91% 8 0.00% /Site 4/Welcome_files/navbar_separator_2.png
26 147 0.91% 8 0.00% /Site 4/Welcome_files/navbar_separator_4.png
27 144 0.89% 103 0.02% /Site 4/Welcome_files/Welcome.css
28 142 0.88% 12775 2.53% /Site 4/Welcome_files/121_copy.jpg
29 142 0.88% 2249 0.44% /Site 4/Welcome_files/Welcome.js
30 139 0.86% 5 0.00% /Site 4/About Me_files/transparent.gif

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 120 0.74% 385635 76.27% /Site 4/Welcome_files/03 Praise Your Holy Name.mp3
2 156 0.96% 14607 2.89% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
3 142 0.88% 12775 2.53% /Site 4/Welcome_files/121_copy.jpg
4 77 0.48% 8274 1.64% /Site 4/Tours_files/shapeimage_4.png
5 80 0.49% 7167 1.42% /Site 4/About Me_files/shapeimage_4.png
6 57 0.35% 3838 0.76% /Site 4/Contacts_files/shapeimage_4.png
7 153 0.94% 3082 0.61% /Site 4/Welcome_files/shapeimage_2.png
8 142 0.88% 2249 0.44% /Site 4/Welcome_files/Welcome.js
9 60 0.37% 2242 0.44% /Site 4/Photos_files/189.jpg
10 68 0.42% 2204 0.44% /Site 4/About Me_files/Dana_114et.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 232 1.43% 207 53.49% /
2 7 0.04% 29 7.49% /itinerary07.html
3 5 0.03% 25 6.46% /itinerary06.html
4 4 0.02% 16 4.13% /toorder.html
5 203 1.25% 14 3.62% /Site 4/Welcome.html
6 11 0.07% 12 3.10% /homepage.html
7 3 0.02% 8 2.07% /bio.html
8 80 0.49% 7 1.81% /Site 4/Tours.html
9 4 0.02% 7 1.81% /SongPages/weglorifyyournam.html
10 9 0.06% 7 1.81% /songlist.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 203 1.25% 88 23.04% /Site 4/Welcome.html
2 232 1.43% 67 17.54% /
3 7 0.04% 31 8.12% /itinerary07.html
4 50 0.31% 25 6.54% /Site 4/Order.html
5 5 0.03% 23 6.02% /itinerary06.html
6 80 0.49% 19 4.97% /Site 4/Tours.html
7 4 0.02% 18 4.71% /toorder.html
8 79 0.49% 17 4.45% /Site 4/About Me.html
9 70 0.43% 14 3.66% /Site 4/Photos.html
10 63 0.39% 11 2.88% /Site 4/Contacts.html

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 4128 25.48% 3058 25.34% 128530 25.42% 15 3.77% pool-72-77-245-101.tampfl.fios.verizon.net
2 1221 7.54% 219 1.82% 6313 1.25% 2 0.50% c-66-229-32-210.hsd1.fl.comcast.net
3 441 2.72% 214 1.77% 10514 2.08% 1 0.25% 170.sub-75-213-251.myvzw.com
4 369 2.28% 304 2.52% 10762 2.13% 3 0.75% pool-71-99-32-218.tampfl.dsl-w.verizon.net
5 367 2.27% 358 2.97% 17300 3.42% 3 0.75% pool-72-91-76-33.tampfl.fios.verizon.net
6 351 2.17% 31 0.26% 381 0.08% 4 1.01% pool-71-122-135-32.tampfl.dsl-w.verizon.net
7 322 1.99% 320 2.65% 11980 2.37% 3 0.75% seffw.spcollege.edu
8 259 1.60% 224 1.86% 11576 2.29% 4 1.01% 181-145.200-68.tampabay.res.rr.com
9 241 1.49% 76 0.63% 5401 1.07% 1 0.25% 199.147.65.13
10 240 1.48% 208 1.72% 1382 0.27% 1 0.25% public.hillsboroughcounty.org
11 218 1.35% 216 1.79% 16459 3.26% 2 0.50% pool-72-64-190-179.tampfl.fios.verizon.net
12 214 1.32% 213 1.77% 6170 1.22% 1 0.25% pool-71-99-210-173.tampfl.dsl-w.verizon.net
13 213 1.31% 212 1.76% 9351 1.85% 2 0.50% pool-71-99-92-121.tampfl.dsl-w.verizon.net
14 212 1.31% 180 1.49% 2352 0.47% 1 0.25% 241644hfc84.tampabay.res.rr.com
15 211 1.30% 154 1.28% 8246 1.63% 1 0.25% 73.sub-70-220-78.myvzw.com
16 209 1.29% 208 1.72% 1394 0.28% 1 0.25% pool-71-100-186-192.tampfl.dsl-w.verizon.net
17 193 1.19% 131 1.09% 5688 1.12% 2 0.50% 6532252hfc199.tampabay.res.rr.com
18 184 1.14% 181 1.50% 9208 1.82% 1 0.25% 213-134.186-72.tampabay.res.rr.com
19 182 1.12% 180 1.49% 3794 0.75% 1 0.25% 12.174.208.195
20 180 1.11% 147 1.22% 10656 2.11% 1 0.25% 209.120.151.146
21 180 1.11% 179 1.48% 6168 1.22% 1 0.25% 39-122.8-67.tampabay.res.rr.com
22 180 1.11% 178 1.48% 6148 1.22% 1 0.25% 86-186.187-72.tampabay.res.rr.com
23 179 1.11% 153 1.27% 1061 0.21% 2 0.50% server1.coninfo.net
24 174 1.07% 173 1.43% 2975 0.59% 1 0.25% adsl-162-160-143.rmo.bellsouth.net
25 173 1.07% 172 1.43% 193 0.04% 1 0.25% mtlxpqak-1242544262.sdsl.bell.ca
26 171 1.06% 163 1.35% 1173 0.23% 1 0.25% 75-94-89-161.gsb.clearwire-dns.net
27 171 1.06% 171 1.42% 1163 0.23% 1 0.25% client.hscsn.org
28 170 1.05% 170 1.41% 5912 1.17% 1 0.25% pool-71-180-156-190.tampfl.fios.verizon.net
29 155 0.96% 155 1.28% 1215 0.24% 1 0.25% 152-131-11-16.sac.net.va.gov
30 155 0.96% 155 1.28% 14756 2.92% 2 0.50% mail.cubellis.com

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4128 25.48% 3058 25.34% 128530 25.42% 15 3.77% pool-72-77-245-101.tampfl.fios.verizon.net
2 367 2.27% 358 2.97% 17300 3.42% 3 0.75% pool-72-91-76-33.tampfl.fios.verizon.net
3 218 1.35% 216 1.79% 16459 3.26% 2 0.50% pool-72-64-190-179.tampfl.fios.verizon.net
4 155 0.96% 155 1.28% 14756 2.92% 2 0.50% mail.cubellis.com
5 322 1.99% 320 2.65% 11980 2.37% 3 0.75% seffw.spcollege.edu
6 259 1.60% 224 1.86% 11576 2.29% 4 1.01% 181-145.200-68.tampabay.res.rr.com
7 369 2.28% 304 2.52% 10762 2.13% 3 0.75% pool-71-99-32-218.tampfl.dsl-w.verizon.net
8 180 1.11% 147 1.22% 10656 2.11% 1 0.25% 209.120.151.146
9 441 2.72% 214 1.77% 10514 2.08% 1 0.25% 170.sub-75-213-251.myvzw.com
10 134 0.83% 134 1.11% 10436 2.06% 1 0.25% dynamic-76-73-135-154.knology.net

Top 30 of 79 Total Referrers
# Hits Referrer
1 2273 14.03% - (Direct Request)
2 40 0.25% http://64.233.169.104/search
3 39 0.24% http://www.google.com/search
4 27 0.17% http://www.singingfish.com
5 22 0.14% http://209.85.173.104/search
6 20 0.12% http://64.233.167.104/search
7 15 0.09% http://search.live.com/results.aspx
8 13 0.08% http://cc.msnscache.com/cache.aspx
9 10 0.06% http://stefanodicarlo.com/audio_files/2006-Stefano Di Carlo-Cosmopolita/vorrei.mp3
10 10 0.06% http://www.kontek.net/iansuffix/tmk/SKMA.mp3
11 10 0.06% http://www.shellest.com/music/you loved me.mp3
12 8 0.05% http://search.msn.com/results.aspx
13 8 0.05% http://webmail.aol.com/34032/aol/en-us/Suite.aspx
14 5 0.03% http://search.yahoo.com/search
15 5 0.03% http://www.gospelflava.com/reviews/danamackey.html
16 4 0.02% http://www.ask.com/web
17 4 0.02% http://www.whois.sc/
18 3 0.02% http://maps.google.com/maps
19 3 0.02% http://profile.myspace.com/index.cfm
20 2 0.01% http://aolsearch.aol.com/aol/search
21 2 0.01% http://search.aol.com/aol/search
22 2 0.01% http://webmail.aol.com/34032/aol/en-us/Mail/DisplayMessage.aspx
23 2 0.01% http://webmail.pas.earthlink.net/wam/msg.jsp
24 2 0.01% http://www.blackgospel.com/psalmists/danamackey/review/
25 2 0.01% http://www.pingdom.com/tools/fpt/
26 1 0.01% http://blackgospel.blogspot.com/2007_07_01_archive.html
27 1 0.01% http://by107w.bay107.mail.live.com/mail/ReadMessageLight.aspx
28 1 0.01% http://dpxmldsl.verizon.net/_1_DFUUBN03Y48D8L__vzn.dsl/search/web/new+first+union+m.b.+church+Tampa
29 1 0.01% http://mail.google.com/mail/
30 1 0.01% http://majestic12.co.uk/bot.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 11 23.40% dana mackey
2 5 10.64% tampafloridadozier
3 5 10.64% unlimited gospel expressions
4 2 4.26% grace world outreach center brooksville fl
5 2 4.26% shirley harris tampa fl
6 2 4.26% www.danamackey.com
7 2 4.26% www.reachout@powerbrokermagazine.com
8 1 2.13% christian family bookstore 700 south state road 7 plantation fl
9 1 2.13% clint brown orlando florida
10 1 2.13% deeperlife lakeland florida
11 1 2.13% donald lott - tampa fl- true worship
12 1 2.13% gospel on the green 2006 denver colorado
13 1 2.13% lilly grove baptist church .pdf
14 1 2.13% nicole jones st. petersburg
15 1 2.13% pastor dana christian tv
16 1 2.13% pastor danny osborn tampa florida
17 1 2.13% pastor mark t. jones tampafl
18 1 2.13% shadow lawn st. pete fl
19 1 2.13% steve marshall cogic
20 1 2.13% tampa assembly of god pastor garcia

Top 15 of 115 Total User Agents
# Hits User Agent
1 4105 25.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 2715 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1747 10.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1071 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 754 4.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
6 570 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 494 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 474 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 364 2.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
10 358 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 342 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 288 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 214 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 214 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 196 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10207 63.01% 7235 59.96% 311049 61.52% Network
2 3458 21.35% 2684 22.24% 137262 27.15% US Commercial
3 1319 8.14% 1046 8.67% 34747 6.87% Unresolved/Unknown
4 427 2.64% 379 3.14% 2840 0.56% Non-Profit Organization
5 389 2.40% 386 3.20% 17315 3.42% US Educational
6 173 1.07% 172 1.43% 193 0.04% Canada
7 155 0.96% 155 1.28% 1215 0.24% US Government
8 37 0.23% 35 0.29% 716 0.14% Hungary
9 6 0.04% 3 0.02% 61 0.01% Seychelles
10 3 0.02% 0 0.00% 57 0.01% Belgium
11 3 0.02% 3 0.02% 1 0.00% Germany
12 3 0.02% 3 0.02% 1 0.00% Spain
13 3 0.02% 0 0.00% 45 0.01% Mexico
14 3 0.02% 0 0.00% 47 0.01% United States
15 2 0.01% 1 0.01% 13 0.00% Brazil
16 2 0.01% 0 0.00% 40 0.01% Denmark
17 2 0.01% 2 0.02% 1 0.00% Netherlands
18 2 0.01% 0 0.00% 38 0.01% Norway
19 1 0.01% 1 0.01% 0 0.00% Switzerland
20 1 0.01% 1 0.01% 0 0.00% Czech Republic
21 1 0.01% 1 0.01% 0 0.00% France
22 1 0.01% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.01