Usage Statistics for danamackey.com

Summary Period: October 2008
Generated 01-Nov-2008 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2786
Total Files 2361
Total Pages 457
Total Visits 272
Total KBytes 113446
Total Unique Sites 142
Total Unique URLs 177
Total Unique Referrers 25
Total Unique User Agents 126
. Avg Max
Hits per Hour 3 272
Hits per Day 89 297
Files per Day 76 282
Pages per Day 14 34
Sites per Day 4 17
Visits per Day 8 13
KBytes per Day 3660 16789
Hits by Response Code
Code 200 - OK 84.75% 2361
Code 206 - Partial Content 0.25% 7
Code 304 - Not Modified 4.41% 123
Code 404 - Not Found 10.59% 295

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 138 4.95% 131 5.55% 20 4.38% 10 3.68% 10 7.04% 6339 5.59%
2 11 0.39% 6 0.25% 4 0.88% 4 1.47% 7 4.93% 129 0.11%
3 109 3.91% 101 4.28% 13 2.84% 8 2.94% 10 7.04% 10482 9.24%
4 118 4.24% 100 4.24% 17 3.72% 6 2.21% 9 6.34% 3274 2.89%
5 67 2.40% 55 2.33% 22 4.81% 13 4.78% 15 10.56% 850 0.75%
6 22 0.79% 18 0.76% 14 3.06% 9 3.31% 6 4.23% 197 0.17%
7 17 0.61% 12 0.51% 12 2.63% 8 2.94% 9 6.34% 154 0.14%
8 27 0.97% 14 0.59% 16 3.50% 11 4.04% 13 9.15% 291 0.26%
9 18 0.65% 12 0.51% 10 2.19% 7 2.57% 8 5.63% 249 0.22%
10 27 0.97% 14 0.59% 14 3.06% 10 3.68% 12 8.45% 262 0.23%
11 62 2.23% 47 1.99% 18 3.94% 10 3.68% 13 9.15% 2235 1.97%
12 26 0.93% 13 0.55% 14 3.06% 12 4.41% 13 9.15% 226 0.20%
13 28 1.01% 15 0.64% 13 2.84% 10 3.68% 11 7.75% 258 0.23%
14 23 0.83% 15 0.64% 13 2.84% 9 3.31% 13 9.15% 224 0.20%
15 208 7.47% 177 7.50% 34 7.44% 13 4.78% 17 11.97% 7094 6.25%
16 57 2.05% 45 1.91% 14 3.06% 12 4.41% 16 11.27% 2991 2.64%
17 297 10.66% 282 11.94% 25 5.47% 12 4.41% 16 11.27% 8941 7.88%
18 19 0.68% 8 0.34% 6 1.31% 6 2.21% 9 6.34% 392 0.35%
19 162 5.81% 140 5.93% 12 2.63% 7 2.57% 11 7.75% 1789 1.58%
20 54 1.94% 44 1.86% 14 3.06% 9 3.31% 11 7.75% 5323 4.69%
21 84 3.02% 69 2.92% 13 2.84% 9 3.31% 10 7.04% 5691 5.02%
22 196 7.04% 183 7.75% 19 4.16% 11 4.04% 12 8.45% 2318 2.04%
23 59 2.12% 51 2.16% 11 2.41% 8 2.94% 9 6.34% 751 0.66%
24 29 1.04% 21 0.89% 14 3.06% 8 2.94% 8 5.63% 344 0.30%
25 34 1.22% 18 0.76% 13 2.84% 9 3.31% 13 9.15% 488 0.43%
26 157 5.64% 146 6.18% 11 2.41% 5 1.84% 10 7.04% 4892 4.31%
27 155 5.56% 150 6.35% 10 2.19% 4 1.47% 7 4.93% 11294 9.96%
28 218 7.82% 143 6.06% 16 3.50% 10 3.68% 13 9.15% 12295 10.84%
29 112 4.02% 101 4.28% 14 3.06% 8 2.94% 14 9.86% 6317 5.57%
30 213 7.65% 202 8.56% 20 4.38% 8 2.94% 13 9.15% 16789 14.80%
31 39 1.40% 28 1.19% 11 2.41% 7 2.57% 11 7.75% 567 0.50%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 1.76% 1 44 1.86% 0 12 2.63% 79 2436 2.15%
1 1 43 1.54% 0 24 1.02% 0 22 4.81% 15 457 0.40%
2 1 38 1.36% 0 17 0.72% 0 11 2.41% 20 616 0.54%
3 1 41 1.47% 0 22 0.93% 0 13 2.84% 17 535 0.47%
4 0 27 0.97% 0 17 0.72% 0 15 3.28% 8 256 0.23%
5 0 14 0.50% 0 7 0.30% 0 6 1.31% 5 147 0.13%
6 0 24 0.86% 0 11 0.47% 0 10 2.19% 11 341 0.30%
7 0 19 0.68% 0 7 0.30% 0 4 0.88% 12 371 0.33%
8 1 52 1.87% 1 32 1.36% 0 20 4.38% 36 1129 1.00%
9 0 29 1.04% 0 12 0.51% 0 14 3.06% 10 306 0.27%
10 4 128 4.59% 3 94 3.98% 0 25 5.47% 57 1762 1.55%
11 1 55 1.97% 0 29 1.23% 0 25 5.47% 18 573 0.50%
12 2 72 2.58% 1 59 2.50% 0 21 4.60% 181 5601 4.94%
13 1 31 1.11% 0 20 0.85% 0 14 3.06% 9 282 0.25%
14 4 125 4.49% 3 111 4.70% 0 13 2.84% 348 10776 9.50%
15 2 66 2.37% 1 54 2.29% 0 15 3.28% 21 648 0.57%
16 2 72 2.58% 1 58 2.46% 0 18 3.94% 28 880 0.78%
17 12 393 14.11% 11 371 15.71% 1 39 8.53% 570 17674 15.58%
18 12 373 13.39% 11 355 15.04% 1 40 8.75% 422 13073 11.52%
19 11 347 12.46% 10 336 14.23% 1 41 8.97% 310 9600 8.46%
20 19 617 22.15% 17 542 22.96% 1 34 7.44% 1119 34701 30.59%
21 1 54 1.94% 1 47 1.99% 0 17 3.72% 172 5344 4.71%
22 0 27 0.97% 0 14 0.59% 0 11 2.41% 13 408 0.36%
23 2 90 3.23% 2 78 3.30% 0 17 3.72% 178 5530 4.87%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 220 7.90% 65 0.06% /
2 118 4.24% 882 0.78% /Site 4/Welcome.html
3 41 1.47% 1 0.00% /Site 4/Welcome_files/transparent.gif
4 36 1.29% 127 0.11% /Site 4/Welcome_files/imageEffectsBelow_121_copy.png
5 35 1.26% 32 0.03% /Site 4/Welcome_files/Welcome.css
6 35 1.26% 37 0.03% /Site 4/Welcome_files/image.png
7 35 1.26% 675 0.60% /Site 4/Welcome_files/praises_cd_Cover.jpg
8 34 1.22% 4117 3.63% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
9 33 1.18% 26 0.02% /Site 4/Welcome_files/shapeimage_1.jpg
10 32 1.15% 660 0.58% /Site 4/Welcome_files/Welcome.js
11 32 1.15% 468 0.41% /Site 4/Welcome_files/shapeimage_3.png
12 32 1.15% 359 0.32% /Site 4/Welcome_files/shapeimage_4.png
13 32 1.15% 106 0.09% /Site 4/Welcome_files/shapeimage_6.png
14 31 1.11% 3453 3.04% /Site 4/Welcome_files/121_copy.jpg
15 30 1.08% 185 0.16% /Site 4/Welcome_files/shapeimage_5.jpg
16 29 1.04% 1296 1.14% /Site 4/Welcome_files/shapeimage_2.png
17 28 1.01% 2 0.00% /Site 4/Welcome_files/navbar_separator_0.png
18 28 1.01% 2 0.00% /Site 4/Welcome_files/navbar_separator_1.png
19 27 0.97% 224 0.20% /Site 4/Contacts.html
20 27 0.97% 2 0.00% /Site 4/Welcome_files/navbar_separator_2.png
21 26 0.93% 81748 72.06% /Site 4/Welcome_files/03 Praise Your Holy Name.mp3
22 26 0.93% 35 0.03% /Site 4/Welcome_files/navbar_0_normal.png
23 26 0.93% 36 0.03% /Site 4/Welcome_files/navbar_0_rollover.png
24 26 0.93% 20 0.02% /Site 4/Welcome_files/navbar_1_normal.png
25 26 0.93% 21 0.02% /Site 4/Welcome_files/navbar_1_rollover.png
26 26 0.93% 39 0.03% /Site 4/Welcome_files/navbar_2_normal.png
27 26 0.93% 39 0.03% /Site 4/Welcome_files/navbar_2_rollover.png
28 26 0.93% 31 0.03% /Site 4/Welcome_files/navbar_3_normal.png
29 26 0.93% 34 0.03% /Site 4/Welcome_files/navbar_3_rollover.png
30 26 0.93% 39 0.03% /Site 4/Welcome_files/navbar_active.png

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 26 0.93% 81748 72.06% /Site 4/Welcome_files/03 Praise Your Holy Name.mp3
2 11 0.39% 4735 4.17% /Site 4/Tours_files/shapeimage_4.png
3 34 1.22% 4117 3.63% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
4 31 1.11% 3453 3.04% /Site 4/Welcome_files/121_copy.jpg
5 29 1.04% 1296 1.14% /Site 4/Welcome_files/shapeimage_2.png
6 17 0.61% 1151 1.01% /Site 4/Contacts_files/shapeimage_4.png
7 10 0.36% 1119 0.99% /Site 4/About Me_files/shapeimage_4.png
8 118 4.24% 882 0.78% /Site 4/Welcome.html
9 35 1.26% 675 0.60% /Site 4/Welcome_files/praises_cd_Cover.jpg
10 32 1.15% 660 0.58% /Site 4/Welcome_files/Welcome.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 220 7.90% 209 80.38% /
2 118 4.24% 12 4.62% /Site 4/Welcome.html
3 23 0.83% 10 3.85% /Site 4/Stores.html
4 21 0.75% 8 3.08% /Site 4/About Me.html
5 27 0.97% 7 2.69% /Site 4/Contacts.html
6 22 0.79% 6 2.31% /Site 4/Tours.html
7 4 0.14% 4 1.54% /Site 4/Order.html
8 4 0.14% 4 1.54% /Site 4/Photos.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 220 7.90% 118 46.46% /
2 118 4.24% 79 31.10% /Site 4/Welcome.html
3 23 0.83% 18 7.09% /Site 4/Stores.html
4 27 0.97% 15 5.91% /Site 4/Contacts.html
5 22 0.79% 10 3.94% /Site 4/Tours.html
6 21 0.75% 7 2.76% /Site 4/About Me.html
7 4 0.14% 4 1.57% /Site 4/Order.html
8 4 0.14% 3 1.18% /Site 4/Photos.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 209 7.50% 134 5.68% 3158 2.78% 21 7.72% crawl-66-249-67-3.googlebot.com
2 193 6.93% 189 8.01% 16279 14.35% 2 0.74% pool-71-243-229-98.tampfl.fios.verizon.net
3 171 6.14% 170 7.20% 16234 14.31% 2 0.74% 126-44.26-24.tampabay.res.rr.com
4 167 5.99% 165 6.99% 2061 1.82% 1 0.37% pool-96-252-211-181.tampfl.fios.verizon.net
5 140 5.03% 139 5.89% 8250 7.27% 1 0.37% 199-36.9-67.se.res.rr.com
6 140 5.03% 139 5.89% 4589 4.05% 1 0.37% pool-71-99-27-59.tampfl.dsl-w.verizon.net
7 137 4.92% 136 5.76% 1637 1.44% 1 0.37% pool-72-91-143-39.tampfl.fios.verizon.net
8 132 4.74% 131 5.55% 173 0.15% 1 0.37% bas11-montreal02-1128535610.dsl.bell.ca
9 128 4.59% 65 2.75% 5351 4.72% 1 0.37% c-98-233-54-44.hsd1.md.comcast.net
10 110 3.95% 109 4.62% 6172 5.44% 1 0.37% c-98-242-138-155.hsd1.fl.comcast.net
11 95 3.41% 84 3.56% 1214 1.07% 2 0.74% spxyrch1.bankofamerica.com
12 89 3.19% 88 3.73% 10288 9.07% 1 0.37% adsl-70-240-186-106.dsl.hstntx.swbell.net
13 68 2.44% 65 2.75% 5338 4.71% 1 0.37% 41-113.200-68.tampabay.res.rr.com
14 59 2.12% 58 2.46% 5350 4.72% 1 0.37% c-76-17-245-38.hsd1.mn.comcast.net
15 59 2.12% 58 2.46% 2723 2.40% 1 0.37% pool-71-101-17-139.tampfl.dsl-w.verizon.net
16 54 1.94% 54 2.29% 268 0.24% 24 8.82% 220.181.32.66
17 44 1.58% 44 1.86% 1227 1.08% 0 0.00% 220.181.19.165
18 36 1.29% 33 1.40% 6062 5.34% 1 0.37% adsl-248-241-122.gsp.bellsouth.net
19 36 1.29% 33 1.40% 1981 1.75% 1 0.37% apoitiers-158-1-14-67.w92-134.abo.wanadoo.fr
20 32 1.15% 31 1.31% 5131 4.52% 1 0.37% 192.147.57.6
21 32 1.15% 14 0.59% 452 0.40% 14 5.15% h-180-111.scoutjet.com
22 30 1.08% 29 1.23% 410 0.36% 1 0.37% 160.131.101.251
23 30 1.08% 29 1.23% 398 0.35% 1 0.37% cpe-67-63-215-162.americainter.net
24 29 1.04% 29 1.23% 398 0.35% 1 0.37% 137.86.160.166
25 29 1.04% 2 0.08% 537 0.47% 2 0.74% crawl-0.cuill.com
26 29 1.04% 2 0.08% 537 0.47% 2 0.74% crawl-14.cuill.com
27 26 0.93% 21 0.89% 191 0.17% 6 2.21% llf320054.crawl.yahoo.net
28 25 0.90% 25 1.06% 232 0.20% 1 0.37% 71-33-215-35.hlrn.qwest.net
29 18 0.65% 8 0.34% 161 0.14% 7 2.57% 220.181.61.198
30 18 0.65% 15 0.64% 119 0.10% 2 0.74% 65.55.212.171

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 6.93% 189 8.01% 16279 14.35% 2 0.74% pool-71-243-229-98.tampfl.fios.verizon.net
2 171 6.14% 170 7.20% 16234 14.31% 2 0.74% 126-44.26-24.tampabay.res.rr.com
3 89 3.19% 88 3.73% 10288 9.07% 1 0.37% adsl-70-240-186-106.dsl.hstntx.swbell.net
4 140 5.03% 139 5.89% 8250 7.27% 1 0.37% 199-36.9-67.se.res.rr.com
5 110 3.95% 109 4.62% 6172 5.44% 1 0.37% c-98-242-138-155.hsd1.fl.comcast.net
6 36 1.29% 33 1.40% 6062 5.34% 1 0.37% adsl-248-241-122.gsp.bellsouth.net
7 128 4.59% 65 2.75% 5351 4.72% 1 0.37% c-98-233-54-44.hsd1.md.comcast.net
8 59 2.12% 58 2.46% 5350 4.72% 1 0.37% c-76-17-245-38.hsd1.mn.comcast.net
9 68 2.44% 65 2.75% 5338 4.71% 1 0.37% 41-113.200-68.tampabay.res.rr.com
10 32 1.15% 31 1.31% 5131 4.52% 1 0.37% 192.147.57.6

Top 10 of 25 Total Referrers
# Hits Referrer
1 1017 36.50% - (Direct Request)
2 44 1.58% http://pic.sogou.com/
3 18 0.65% http://www.google.com/search
4 4 0.14% http://www.whois.sc/
5 1 0.04% http://74.125.45.104/search
6 1 0.04% http://profile.myspace.com/index.cfm
7 1 0.04% http://search.live.com/results.aspx
8 1 0.04% http://search.msn.com/results.aspx
9 1 0.04% http://www.blackgospelpromo.com/newsletter/newsletter.php
10 1 0.04% http://www.google.fr/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 85.00% dana mackey
2 2 10.00% mackey dana
3 1 5.00% danamackey

Top 15 of 126 Total User Agents
# Hits User Agent
1 190 6.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3
2 168 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
3 167 5.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11
4 138 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30; Creative ZENcast v1
5 138 4.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
6 137 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 134 4.81% Googlebot-Image/1.0
8 132 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 128 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
10 109 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 91 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
12 87 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;
13 73 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 68 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 65 2.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1307 46.91% 1188 50.32% 64468 56.83% Network (net)
2 887 31.84% 653 27.66% 36977 32.59% Commercial (com)
3 405 14.54% 352 14.91% 9684 8.54% Unresolved/Unknown
4 132 4.74% 131 5.55% 173 0.15% Canada
5 36 1.29% 33 1.40% 1981 1.75% France
6 8 0.29% 4 0.17% 81 0.07% Seychelles
7 4 0.14% 3 0.13% 21 0.02% Non-Profit (org)
8 2 0.07% 0 0.00% 40 0.04% Norway
9 2 0.07% 1 0.04% 20 0.02% Russian Federation
10 2 0.07% 2 0.08% 0 0.00% Ukraine
11 1 0.04% 1 0.04% 0 0.00% Argentina


Generated by Webalizer Version 2.20