Usage Statistics for danamackey.com

Summary Period: December 2008
Generated 01-Jan-2009 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3363
Total Files 2881
Total Pages 514
Total Visits 285
Total KBytes 135664
Total Unique Sites 212
Total Unique URLs 179
Total Unique Referrers 30
Total Unique User Agents 135
. Avg Max
Hits per Hour 4 281
Hits per Day 108 386
Files per Day 92 377
Pages per Day 16 29
Sites per Day 6 78
Visits per Day 9 15
KBytes per Day 4376 16865
Hits by Response Code
Code 200 - OK 85.67% 2881
Code 206 - Partial Content 0.18% 6
Code 304 - Not Modified 6.45% 217
Code 404 - Not Found 7.70% 259

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 186 5.53% 177 6.14% 17 3.31% 9 3.16% 8 3.77% 14165 10.44%
2 30 0.89% 15 0.52% 8 1.56% 6 2.11% 15 7.08% 536 0.39%
3 54 1.61% 45 1.56% 15 2.92% 12 4.21% 10 4.72% 862 0.64%
4 15 0.45% 8 0.28% 11 2.14% 9 3.16% 9 4.25% 107 0.08%
5 32 0.95% 22 0.76% 18 3.50% 8 2.81% 11 5.19% 501 0.37%
6 23 0.68% 14 0.49% 13 2.53% 9 3.16% 9 4.25% 298 0.22%
7 34 1.01% 19 0.66% 19 3.70% 12 4.21% 13 6.13% 458 0.34%
8 173 5.14% 155 5.38% 25 4.86% 13 4.56% 16 7.55% 1867 1.38%
9 88 2.62% 74 2.57% 21 4.09% 10 3.51% 13 6.13% 957 0.71%
10 223 6.63% 213 7.39% 24 4.67% 8 2.81% 9 4.25% 15734 11.60%
11 248 7.37% 208 7.22% 21 4.09% 7 2.46% 10 4.72% 12261 9.04%
12 27 0.80% 19 0.66% 15 2.92% 9 3.16% 12 5.66% 182 0.13%
13 153 4.55% 144 5.00% 11 2.14% 6 2.11% 11 5.19% 6599 4.86%
14 219 6.51% 206 7.15% 26 5.06% 15 5.26% 14 6.60% 9605 7.08%
15 107 3.18% 88 3.05% 14 2.72% 10 3.51% 12 5.66% 1598 1.18%
16 42 1.25% 19 0.66% 29 5.64% 9 3.16% 9 4.25% 523 0.39%
17 51 1.52% 35 1.21% 17 3.31% 11 3.86% 13 6.13% 713 0.53%
18 240 7.14% 197 6.84% 24 4.67% 13 4.56% 12 5.66% 16865 12.43%
19 92 2.74% 84 2.92% 10 1.95% 7 2.46% 9 4.25% 5985 4.41%
20 9 0.27% 4 0.14% 4 0.78% 4 1.40% 5 2.36% 159 0.12%
21 25 0.74% 16 0.56% 12 2.33% 6 2.11% 8 3.77% 114 0.08%
22 24 0.71% 14 0.49% 14 2.72% 11 3.86% 12 5.66% 79 0.06%
23 174 5.17% 159 5.52% 17 3.31% 11 3.86% 10 4.72% 15790 11.64%
24 38 1.13% 26 0.90% 22 4.28% 11 3.86% 11 5.19% 219 0.16%
25 345 10.26% 311 10.79% 23 4.47% 8 2.81% 11 5.19% 9321 6.87%
26 386 11.48% 377 13.09% 24 4.67% 12 4.21% 78 36.79% 9177 6.76%
27 25 0.74% 11 0.38% 8 1.56% 7 2.46% 9 4.25% 73 0.05%
28 200 5.95% 159 5.52% 20 3.89% 8 2.81% 9 4.25% 10243 7.55%
29 19 0.56% 7 0.24% 6 1.17% 5 1.75% 9 4.25% 58 0.04%
30 31 0.92% 18 0.62% 15 2.92% 11 3.86% 11 5.19% 156 0.11%
31 50 1.49% 37 1.28% 11 2.14% 8 2.81% 11 5.19% 461 0.34%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 8.68% 9 279 9.68% 1 32 6.23% 277 8602 6.34%
1 2 85 2.53% 1 47 1.63% 0 19 3.70% 140 4325 3.19%
2 0 21 0.62% 0 8 0.28% 0 12 2.33% 4 121 0.09%
3 0 19 0.56% 0 10 0.35% 0 9 1.75% 4 111 0.08%
4 0 19 0.56% 0 12 0.42% 0 14 2.72% 3 103 0.08%
5 2 77 2.29% 2 63 2.19% 1 31 6.03% 175 5425 4.00%
6 6 191 5.68% 5 179 6.21% 0 18 3.50% 295 9132 6.73%
7 14 456 13.56% 13 414 14.37% 1 39 7.59% 325 10075 7.43%
8 1 47 1.40% 1 37 1.28% 0 11 2.14% 16 508 0.37%
9 5 155 4.61% 4 136 4.72% 0 25 4.86% 357 11073 8.16%
10 8 261 7.76% 6 192 6.66% 0 23 4.47% 417 12932 9.53%
11 4 133 3.95% 3 118 4.10% 0 14 2.72% 285 8833 6.51%
12 1 37 1.10% 0 21 0.73% 0 23 4.47% 8 249 0.18%
13 1 55 1.64% 1 45 1.56% 0 13 2.53% 80 2494 1.84%
14 10 328 9.75% 10 313 10.86% 0 22 4.28% 480 14886 10.97%
15 2 91 2.71% 2 77 2.67% 0 20 3.89% 28 871 0.64%
16 2 70 2.08% 1 48 1.67% 0 19 3.70% 22 696 0.51%
17 1 44 1.31% 0 30 1.04% 0 22 4.28% 12 378 0.28%
18 5 159 4.73% 4 139 4.82% 0 15 2.92% 70 2171 1.60%
19 1 50 1.49% 0 30 1.04% 0 23 4.47% 18 552 0.41%
20 1 46 1.37% 0 26 0.90% 0 20 3.89% 13 409 0.30%
21 4 153 4.55% 4 135 4.69% 0 20 3.89% 512 15869 11.70%
22 13 423 12.58% 12 389 13.50% 1 46 8.95% 485 15040 11.09%
23 4 151 4.49% 4 133 4.62% 0 24 4.67% 349 10810 7.97%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 212 6.30% 63 0.05% /
2 133 3.95% 785 0.58% /Site 4/Welcome.html
3 40 1.19% 134 0.10% /Site 4/Welcome_files/imageEffectsBelow_121_copy.png
4 38 1.13% 289 0.21% /Site 4/Stores.html
5 38 1.13% 31 0.02% /Site 4/Welcome_files/Welcome.css
6 38 1.13% 4454 3.28% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
7 38 1.13% 407 0.30% /Site 4/Welcome_files/shapeimage_4.png
8 37 1.10% 681 0.50% /Site 4/Welcome_files/Welcome.js
9 37 1.10% 655 0.48% /Site 4/Welcome_files/praises_cd_Cover.jpg
10 37 1.10% 515 0.38% /Site 4/Welcome_files/shapeimage_3.png
11 36 1.07% 36 0.03% /Site 4/Welcome_files/image.png
12 36 1.07% 26 0.02% /Site 4/Welcome_files/shapeimage_1.jpg
13 36 1.07% 1584 1.17% /Site 4/Welcome_files/shapeimage_2.png
14 36 1.07% 1 0.00% /Site 4/Welcome_files/transparent.gif
15 35 1.04% 3659 2.70% /Site 4/Welcome_files/121_copy.jpg
16 35 1.04% 198 0.15% /Site 4/Welcome_files/shapeimage_5.jpg
17 33 0.98% 103 0.08% /Site 4/Welcome_files/shapeimage_6.png
18 31 0.92% 40 0.03% /Site 4/Welcome_files/navbar_0_normal.png
19 31 0.92% 41 0.03% /Site 4/Welcome_files/navbar_0_rollover.png
20 31 0.92% 26 0.02% /Site 4/Welcome_files/navbar_1_normal.png
21 31 0.92% 27 0.02% /Site 4/Welcome_files/navbar_1_rollover.png
22 31 0.92% 44 0.03% /Site 4/Welcome_files/navbar_2_normal.png
23 31 0.92% 45 0.03% /Site 4/Welcome_files/navbar_2_rollover.png
24 31 0.92% 35 0.03% /Site 4/Welcome_files/navbar_3_normal.png
25 31 0.92% 38 0.03% /Site 4/Welcome_files/navbar_3_rollover.png
26 31 0.92% 44 0.03% /Site 4/Welcome_files/navbar_active.png
27 31 0.92% 2 0.00% /Site 4/Welcome_files/navbar_separator_0.png
28 31 0.92% 2 0.00% /Site 4/Welcome_files/navbar_separator_1.png
29 31 0.92% 2 0.00% /Site 4/Welcome_files/navbar_separator_2.png
30 31 0.92% 2 0.00% /Site 4/Welcome_files/navbar_separator_3.png

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 29 0.86% 97277 71.70% /Site 4/Welcome_files/03 Praise Your Holy Name.mp3
2 10 0.30% 5680 4.19% /Site 4/Tours_files/shapeimage_4.png
3 38 1.13% 4454 3.28% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
4 35 1.04% 3659 2.70% /Site 4/Welcome_files/121_copy.jpg
5 5 0.15% 3059 2.25% /Site 4/Itinerary_files/shapeimage_4.png
6 19 0.56% 2362 1.74% /Site 4/About Me_files/shapeimage_4.png
7 36 1.07% 1584 1.17% /Site 4/Welcome_files/shapeimage_2.png
8 13 0.39% 790 0.58% /Site 4/Contacts_files/shapeimage_4.png
9 133 3.95% 785 0.58% /Site 4/Welcome.html
10 37 1.10% 681 0.50% /Site 4/Welcome_files/Welcome.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 212 6.30% 203 74.09% /
2 38 1.13% 17 6.20% /Site 4/Stores.html
3 30 0.89% 10 3.65% /Site 4/Contacts.html
4 25 0.74% 10 3.65% /Site 4/Tours.html
5 133 3.95% 10 3.65% /Site 4/Welcome.html
6 30 0.89% 9 3.28% /Site 4/About Me.html
7 8 0.24% 8 2.92% /Site 4/Photos.html
8 5 0.15% 5 1.82% /Site 4/Order.html
9 7 0.21% 2 0.73% /Site 4/Itinerary.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 212 6.30% 101 37.13% /
2 133 3.95% 92 33.82% /Site 4/Welcome.html
3 38 1.13% 23 8.46% /Site 4/Stores.html
4 30 0.89% 16 5.88% /Site 4/Contacts.html
5 25 0.74% 14 5.15% /Site 4/Tours.html
6 30 0.89% 11 4.04% /Site 4/About Me.html
7 8 0.24% 7 2.57% /Site 4/Photos.html
8 5 0.15% 5 1.84% /Site 4/Order.html
9 7 0.21% 3 1.10% /Site 4/Itinerary.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 480 14.27% 449 15.58% 16366 12.06% 3 1.05% pool-71-243-229-98.tampfl.fios.verizon.net
2 177 5.26% 172 5.97% 13141 9.69% 1 0.35% 111.195.205.68.cfl.res.rr.com
3 169 5.03% 148 5.14% 1744 1.29% 1 0.35% gate2.progressive.com
4 157 4.67% 89 3.09% 1727 1.27% 30 10.53% crawl-66-249-70-85.googlebot.com
5 140 4.16% 138 4.79% 6484 4.78% 1 0.35% 208.84.182.197
6 139 4.13% 138 4.79% 6476 4.77% 1 0.35% 124-140.186-72.tampabay.res.rr.com
7 139 4.13% 138 4.79% 6476 4.77% 1 0.35% 242682hfc55.tampabay.res.rr.com
8 139 4.13% 138 4.79% 6483 4.78% 2 0.70% adsl-99-174-101-112.dsl.stlsmo.sbcglobal.net
9 131 3.90% 131 4.55% 1524 1.12% 1 0.35% 164.51.156.31
10 120 3.57% 118 4.10% 10578 7.80% 1 0.35% 45.sub-75-202-59.myvzw.com
11 118 3.51% 88 3.05% 917 0.68% 1 0.35% 5-188.186-72.tampabay.res.rr.com
12 89 2.65% 88 3.05% 5604 4.13% 1 0.35% 4-31.201-68.tampabay.res.rr.com
13 85 2.53% 83 2.88% 10820 7.98% 1 0.35% 104.187.33.65.cfl.res.rr.com
14 82 2.44% 81 2.81% 5966 4.40% 1 0.35% pool-71-100-160-209.tampfl.dsl-w.verizon.net
15 81 2.41% 80 2.78% 1331 0.98% 1 0.35% pool-71-122-138-92.tampfl.dsl-w.verizon.net
16 62 1.84% 59 2.05% 709 0.52% 1 0.35% 241-236.126-70.tampabay.res.rr.com
17 62 1.84% 32 1.11% 4171 3.07% 1 0.35% adsl-75-4-52-106.dsl.emhril.sbcglobal.net
18 62 1.84% 32 1.11% 9880 7.28% 2 0.70% c-71-224-140-27.hsd1.pa.comcast.net
19 53 1.58% 24 0.83% 90 0.07% 26 9.12% crawl2.nat.svl.searchme.com
20 35 1.04% 33 1.15% 7583 5.59% 1 0.35% ip72-199-104-4.sd.sd.cox.net
21 33 0.98% 29 1.01% 399 0.29% 1 0.35% 75-163-82-180.omah.qwest.net
22 33 0.98% 31 1.08% 2542 1.87% 1 0.35% cpe-74-65-172-0.maine.res.rr.com
23 32 0.95% 29 1.01% 398 0.29% 1 0.35% 92.81.4.47
24 32 0.95% 31 1.08% 5135 3.79% 1 0.35% c-98-208-208-242.hsd1.fl.comcast.net
25 32 0.95% 31 1.08% 2219 1.64% 1 0.35% user-514c4bda.l3.c5.dsl.pol.co.uk
26 31 0.92% 30 1.04% 339 0.25% 1 0.35% 156.115.222.166.in-addr.arpa
27 29 0.86% 26 0.90% 474 0.35% 2 0.70% 65.55.212.171
28 28 0.83% 0 0.00% 410 0.30% 3 1.05% crawl1.nat.svl.searchme.com
29 25 0.74% 25 0.87% 626 0.46% 1 0.35% 80-219-159-91.dclient.hispeed.ch
30 24 0.71% 19 0.66% 177 0.13% 5 1.75% llf320023.crawl.yahoo.net

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 14.27% 449 15.58% 16366 12.06% 3 1.05% pool-71-243-229-98.tampfl.fios.verizon.net
2 177 5.26% 172 5.97% 13141 9.69% 1 0.35% 111.195.205.68.cfl.res.rr.com
3 85 2.53% 83 2.88% 10820 7.98% 1 0.35% 104.187.33.65.cfl.res.rr.com
4 120 3.57% 118 4.10% 10578 7.80% 1 0.35% 45.sub-75-202-59.myvzw.com
5 62 1.84% 32 1.11% 9880 7.28% 2 0.70% c-71-224-140-27.hsd1.pa.comcast.net
6 35 1.04% 33 1.15% 7583 5.59% 1 0.35% ip72-199-104-4.sd.sd.cox.net
7 140 4.16% 138 4.79% 6484 4.78% 1 0.35% 208.84.182.197
8 139 4.13% 138 4.79% 6483 4.78% 2 0.70% adsl-99-174-101-112.dsl.stlsmo.sbcglobal.net
9 139 4.13% 138 4.79% 6476 4.77% 1 0.35% 242682hfc55.tampabay.res.rr.com
10 139 4.13% 138 4.79% 6476 4.77% 1 0.35% 124-140.186-72.tampabay.res.rr.com

Top 11 of 30 Total Referrers
# Hits Referrer
1 954 28.37% - (Direct Request)
2 8 0.24% http://www.google.com/search
3 5 0.15% http://www.whois.sc/
4 3 0.09% http://search.yahoo.com/search
5 2 0.06% http://search.live.com/results.aspx
6 1 0.03% http://otvetoff.ru/question/8067
7 1 0.03% http://search.msn.com/results.aspx
8 1 0.03% http://us.mc385.mail.yahoo.com/mc/showMessage
9 1 0.03% http://www.google.co.uk/search
10 1 0.03% http://www.google.ro/search
11 1 0.03% http://www.msplinks.com/MDFodHRwOi8vd3d3LmRhbmFtYWNrZXkuY29t

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 57.14% dana mackey
2 1 7.14% dana mackey math
3 1 7.14% dana monroe mackey
4 1 7.14% dana tours
5 1 7.14% danna mackey
6 1 7.14% daza mackey's
7 1 7.14% www.danamackey.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 478 14.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3
2 369 10.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 170 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AntivirXP08; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Windows-Media-Play
4 150 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 140 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Progressive Insurance; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 139 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPa
7 139 4.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
8 131 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 119 3.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 107 3.18% Googlebot-Image/1.0
11 87 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 86 2.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 83 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
14 82 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
15 82 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for December 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1569 46.65% 1308 45.40% 63350 46.70% Commercial (com)
2 1156 34.37% 1003 34.81% 58523 43.14% Network (net)
3 518 15.40% 478 16.59% 10274 7.57% Unresolved/Unknown
4 33 0.98% 32 1.11% 2219 1.64% United Kingdom
5 31 0.92% 30 1.04% 339 0.25% Address Routing (arpa)
6 25 0.74% 25 0.87% 626 0.46% Switzerland
7 16 0.48% 3 0.10% 259 0.19% Canada
8 8 0.24% 4 0.14% 48 0.04% Seychelles
9 2 0.06% 1 0.03% 20 0.01% Non-Profit (org)
10 2 0.06% 1 0.03% 4 0.00% Russian Federation
11 1 0.03% 1 0.03% 0 0.00% Cote D'Ivoire (Ivory Coast)
12 1 0.03% 0 0.00% 0 0.00% Germany
13 1 0.03% 1 0.03% 0 0.00% Ukraine


Generated by Webalizer Version 2.20