Usage Statistics for danamackey.com

Summary Period: July 2009
Generated 01-Aug-2009 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 3926
Total Files 2988
Total Pages 657
Total Visits 385
Total KBytes 152011
Total Unique Sites 251
Total Unique URLs 168
Total Unique Referrers 39
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 354
Hits per Day 126 923
Files per Day 96 637
Pages per Day 21 69
Sites per Day 8 26
Visits per Day 12 23
KBytes per Day 4904 38406
Hits by Response Code
Code 200 - OK 76.11% 2988
Code 206 - Partial Content 0.20% 8
Code 304 - Not Modified 14.82% 582
Code 404 - Not Found 8.86% 348

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.13% 2 0.07% 2 0.30% 2 0.52% 4 1.59% 49 0.03%
2 217 5.53% 165 5.52% 24 3.65% 14 3.64% 20 7.97% 13998 9.21%
3 52 1.32% 37 1.24% 12 1.83% 10 2.60% 15 5.98% 600 0.39%
4 23 0.59% 9 0.30% 11 1.67% 10 2.60% 16 6.37% 229 0.15%
5 37 0.94% 14 0.47% 17 2.59% 11 2.86% 19 7.57% 301 0.20%
6 91 2.32% 73 2.44% 34 5.18% 16 4.16% 21 8.37% 740 0.49%
7 55 1.40% 30 1.00% 27 4.11% 17 4.42% 25 9.96% 409 0.27%
8 85 2.17% 68 2.28% 19 2.89% 13 3.38% 18 7.17% 745 0.49%
9 20 0.51% 10 0.33% 8 1.22% 8 2.08% 12 4.78% 250 0.16%
10 62 1.58% 53 1.77% 17 2.59% 12 3.12% 20 7.97% 4223 2.78%
11 205 5.22% 187 6.26% 20 3.04% 14 3.64% 18 7.17% 12110 7.97%
12 36 0.92% 24 0.80% 25 3.81% 18 4.68% 18 7.17% 215 0.14%
13 51 1.30% 40 1.34% 11 1.67% 8 2.08% 11 4.38% 1869 1.23%
14 99 2.52% 53 1.77% 21 3.20% 12 3.12% 15 5.98% 6409 4.22%
15 153 3.90% 102 3.41% 28 4.26% 10 2.60% 13 5.18% 1349 0.89%
16 41 1.04% 29 0.97% 20 3.04% 17 4.42% 16 6.37% 584 0.38%
17 90 2.29% 73 2.44% 23 3.50% 15 3.90% 19 7.57% 5548 3.65%
18 42 1.07% 19 0.64% 15 2.28% 13 3.38% 20 7.97% 383 0.25%
19 48 1.22% 33 1.10% 12 1.83% 9 2.34% 20 7.97% 343 0.23%
20 25 0.64% 12 0.40% 11 1.67% 8 2.08% 15 5.98% 206 0.14%
21 166 4.23% 151 5.05% 20 3.04% 12 3.12% 15 5.98% 1790 1.18%
22 464 11.82% 442 14.79% 36 5.48% 14 3.64% 18 7.17% 19515 12.84%
23 923 23.51% 637 21.32% 69 10.50% 23 5.97% 22 8.76% 38406 25.27%
24 60 1.53% 42 1.41% 9 1.37% 9 2.34% 18 7.17% 2197 1.45%
25 168 4.28% 152 5.09% 19 2.89% 13 3.38% 18 7.17% 6739 4.43%
26 35 0.89% 20 0.67% 15 2.28% 11 2.86% 15 5.98% 294 0.19%
27 150 3.82% 137 4.59% 20 3.04% 14 3.64% 25 9.96% 7732 5.09%
28 44 1.12% 25 0.84% 14 2.13% 11 2.86% 26 10.36% 560 0.37%
29 227 5.78% 160 5.35% 56 8.52% 18 4.68% 22 8.76% 16485 10.84%
30 71 1.81% 56 1.87% 19 2.89% 10 2.60% 15 5.98% 5719 3.76%
31 181 4.61% 133 4.45% 23 3.50% 13 3.38% 20 7.97% 2015 1.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.45% 2 68 2.28% 0 21 3.20% 34 1058 0.70%
1 3 100 2.55% 2 76 2.54% 0 11 1.67% 181 5609 3.69%
2 1 37 0.94% 0 20 0.67% 0 15 2.28% 10 300 0.20%
3 1 55 1.40% 1 31 1.04% 0 18 2.74% 10 321 0.21%
4 1 38 0.97% 0 19 0.64% 0 16 2.44% 14 430 0.28%
5 12 386 9.83% 4 149 4.99% 1 33 5.02% 60 1845 1.21%
6 5 184 4.69% 4 129 4.32% 0 20 3.04% 53 1634 1.07%
7 2 69 1.76% 1 55 1.84% 0 26 3.96% 69 2152 1.42%
8 10 335 8.53% 9 289 9.67% 1 49 7.46% 383 11866 7.81%
9 8 268 6.83% 6 203 6.79% 1 56 8.52% 88 2741 1.80%
10 11 351 8.94% 10 325 10.88% 1 34 5.18% 484 15016 9.88%
11 1 60 1.53% 1 37 1.24% 0 21 3.20% 25 790 0.52%
12 1 36 0.92% 0 26 0.87% 0 11 1.67% 9 282 0.19%
13 10 318 8.10% 9 294 9.84% 1 36 5.48% 577 17880 11.76%
14 8 266 6.78% 5 179 5.99% 1 39 5.94% 677 20985 13.81%
15 2 83 2.11% 2 64 2.14% 0 28 4.26% 173 5370 3.53%
16 3 106 2.70% 2 88 2.95% 0 28 4.26% 343 10646 7.00%
17 3 101 2.57% 2 76 2.54% 0 22 3.35% 183 5679 3.74%
18 5 174 4.43% 4 151 5.05% 0 21 3.20% 374 11609 7.64%
19 0 24 0.61% 0 17 0.57% 0 14 2.13% 7 203 0.13%
20 7 240 6.11% 6 205 6.86% 0 28 4.26% 271 8386 5.52%
21 7 247 6.29% 6 193 6.46% 1 36 5.48% 374 11597 7.63%
22 7 219 5.58% 6 187 6.26% 1 41 6.24% 257 7963 5.24%
23 4 133 3.39% 3 107 3.58% 1 33 5.02% 247 7650 5.03%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 311 7.92% 91 0.06% /
2 176 4.48% 1182 0.78% /Site 4/Welcome.html
3 62 1.58% 48 0.03% /Site 4/Welcome_files/Welcome.css
4 54 1.38% 944 0.62% /Site 4/Welcome_files/Welcome.js
5 53 1.35% 164 0.11% /Site 4/Welcome_files/imageEffectsBelow_121_copy.png
6 53 1.35% 807 0.53% /Site 4/Welcome_files/praises_cd_Cover.jpg
7 52 1.32% 4833 3.18% /Site 4/Welcome_files/121_copy.jpg
8 52 1.32% 671 0.44% /Site 4/Welcome_files/shapeimage_3.png
9 52 1.32% 2 0.00% /Site 4/Welcome_files/transparent.gif
10 51 1.30% 34 0.02% /Site 4/Welcome_files/shapeimage_1.jpg
11 51 1.30% 2016 1.33% /Site 4/Welcome_files/shapeimage_2.png
12 51 1.30% 275 0.18% /Site 4/Welcome_files/shapeimage_5.jpg
13 50 1.27% 47 0.03% /Site 4/Welcome_files/image.png
14 50 1.27% 5205 3.42% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
15 50 1.27% 149 0.10% /Site 4/Welcome_files/shapeimage_6.png
16 49 1.25% 490 0.32% /Site 4/Welcome_files/shapeimage_4.png
17 47 1.20% 49 0.03% /Site 4/Welcome_files/navbar_1_rollover.png
18 46 1.17% 60 0.04% /Site 4/Welcome_files/navbar_2_normal.png
19 45 1.15% 56 0.04% /Site 4/Welcome_files/navbar_0_normal.png
20 45 1.15% 46 0.03% /Site 4/Welcome_files/navbar_1_normal.png
21 45 1.15% 53 0.04% /Site 4/Welcome_files/navbar_3_rollover.png
22 45 1.15% 61 0.04% /Site 4/Welcome_files/navbar_active.png
23 45 1.15% 3 0.00% /Site 4/Welcome_files/navbar_separator_0.png
24 45 1.15% 3 0.00% /Site 4/Welcome_files/navbar_separator_3.png
25 44 1.12% 54 0.04% /Site 4/Welcome_files/navbar_0_rollover.png
26 44 1.12% 65 0.04% /Site 4/Welcome_files/navbar_2_rollover.png
27 44 1.12% 48 0.03% /Site 4/Welcome_files/navbar_3_normal.png
28 44 1.12% 3 0.00% /Site 4/Welcome_files/navbar_separator_1.png
29 43 1.10% 3 0.00% /Site 4/Welcome_files/navbar_separator_2.png
30 41 1.04% 352 0.23% /Site 4/About Me.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 33 0.84% 112760 74.18% /Site 4/Welcome_files/03 Praise Your Holy Name.mp3
2 16 0.41% 8565 5.63% /Site 4/Itinerary_files/shapeimage_4.png
3 50 1.27% 5205 3.42% /Site 4/Welcome_files/imageEffectsAbove_121_copy.png
4 52 1.32% 4833 3.18% /Site 4/Welcome_files/121_copy.jpg
5 51 1.30% 2016 1.33% /Site 4/Welcome_files/shapeimage_2.png
6 176 4.48% 1182 0.78% /Site 4/Welcome.html
7 54 1.38% 944 0.62% /Site 4/Welcome_files/Welcome.js
8 53 1.35% 807 0.53% /Site 4/Welcome_files/praises_cd_Cover.jpg
9 52 1.32% 671 0.44% /Site 4/Welcome_files/shapeimage_3.png
10 16 0.41% 517 0.34% /Site 4/Contacts_files/shapeimage_4.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 311 7.92% 286 75.07% /
2 176 4.48% 32 8.40% /Site 4/Welcome.html
3 41 1.04% 14 3.67% /Site 4/About Me.html
4 38 0.97% 14 3.67% /Site 4/Itinerary.html
5 25 0.64% 13 3.41% /Site 4/Stores.html
6 37 0.94% 12 3.15% /Site 4/Contacts.html
7 5 0.13% 5 1.31% /Site 4/Photos.html
8 6 0.15% 5 1.31% /Site 4/Tours.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 311 7.92% 182 48.15% /
2 176 4.48% 115 30.42% /Site 4/Welcome.html
3 37 0.94% 21 5.56% /Site 4/Contacts.html
4 41 1.04% 19 5.03% /Site 4/About Me.html
5 25 0.64% 16 4.23% /Site 4/Stores.html
6 38 0.97% 15 3.97% /Site 4/Itinerary.html
7 5 0.13% 5 1.32% /Site 4/Photos.html
8 6 0.15% 5 1.32% /Site 4/Tours.html

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 352 8.97% 136 4.55% 1602 1.05% 1 0.26% 10-69.126-70.tampabay.res.rr.com
2 163 4.15% 33 1.10% 898 0.59% 29 7.53% crawl-66-249-67-119.googlebot.com
3 141 3.59% 139 4.65% 11082 7.29% 1 0.26% 653243hfc43.tampabay.res.rr.com
4 140 3.57% 140 4.69% 1584 1.04% 1 0.26% 159.53.78.140
5 140 3.57% 139 4.65% 6944 4.57% 1 0.26% 74-60-161-67.gsb.clearwire-dns.net
6 134 3.41% 93 3.11% 1206 0.79% 1 0.26% pool-71-101-37-160.tampfl.dsl-w.verizon.net
7 122 3.11% 91 3.05% 10687 7.03% 1 0.26% fl-65-41-10-190.sta.embarqhsd.net
8 121 3.08% 90 3.01% 10212 6.72% 1 0.26% adsl-153-241-9.mia.bellsouth.net
9 113 2.88% 81 2.71% 1244 0.82% 1 0.26% 217.14.88.62
10 111 2.83% 110 3.68% 6610 4.35% 1 0.26% 201.203.153.110
11 109 2.78% 108 3.61% 6124 4.03% 1 0.26% 123-48.96-97.tampabay.res.rr.com
12 95 2.42% 62 2.07% 11828 7.78% 2 0.52% 96-28-219-9.dhcp.insightbb.com
13 93 2.37% 93 3.11% 1206 0.79% 1 0.26% maileb.kingdominc.com
14 92 2.34% 90 3.01% 5348 3.52% 1 0.26% c-76-122-124-50.hsd1.ga.comcast.net
15 92 2.34% 82 2.74% 1206 0.79% 1 0.26% dhsproxy.dhs.lacounty.gov
16 83 2.11% 80 2.68% 1225 0.81% 1 0.26% adsl-11-237-101.mia.bellsouth.net
17 83 2.11% 81 2.71% 7177 4.72% 1 0.26% adsl-80-55-78.sdf.bellsouth.net
18 77 1.96% 77 2.58% 327 0.21% 1 0.26% mail.4spikes.com
19 67 1.71% 66 2.21% 1501 0.99% 2 0.52% mail.gospikes.com
20 65 1.66% 33 1.10% 6176 4.06% 1 0.26% 195-28.127-70.tampabay.res.rr.com
21 58 1.48% 57 1.91% 5317 3.50% 1 0.26% pool-173-78-40-27.tampfl.fios.verizon.net
22 56 1.43% 56 1.87% 572 0.38% 1 0.26% 165.166.3.170
23 49 1.25% 14 0.47% 682 0.45% 14 3.64% crawl-66-249-68-82.googlebot.com
24 44 1.12% 41 1.37% 145 0.10% 1 0.26% 165.161.3.15
25 41 1.04% 36 1.20% 144 0.09% 2 0.52% w2kmail2a.palmbeach.k12.fl.us
26 38 0.97% 19 0.64% 769 0.51% 7 1.82% crawl-0c.cuil.com
27 35 0.89% 33 1.10% 9906 6.52% 2 0.52% c-76-27-162-163.hsd1.va.comcast.net
28 34 0.87% 32 1.07% 6589 4.33% 1 0.26% 65.126.150.99
29 34 0.87% 29 0.97% 399 0.26% 1 0.26% dbes1bcx03.chase.com
30 34 0.87% 32 1.07% 3113 2.05% 1 0.26% pool-71-99-83-122.tampfl.dsl-w.verizon.net

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 2.42% 62 2.07% 11828 7.78% 2 0.52% 96-28-219-9.dhcp.insightbb.com
2 141 3.59% 139 4.65% 11082 7.29% 1 0.26% 653243hfc43.tampabay.res.rr.com
3 122 3.11% 91 3.05% 10687 7.03% 1 0.26% fl-65-41-10-190.sta.embarqhsd.net
4 121 3.08% 90 3.01% 10212 6.72% 1 0.26% adsl-153-241-9.mia.bellsouth.net
5 35 0.89% 33 1.10% 9906 6.52% 2 0.52% c-76-27-162-163.hsd1.va.comcast.net
6 83 2.11% 81 2.71% 7177 4.72% 1 0.26% adsl-80-55-78.sdf.bellsouth.net
7 140 3.57% 139 4.65% 6944 4.57% 1 0.26% 74-60-161-67.gsb.clearwire-dns.net
8 111 2.83% 110 3.68% 6610 4.35% 1 0.26% 201.203.153.110
9 34 0.87% 32 1.07% 6589 4.33% 1 0.26% 65.126.150.99
10 65 1.66% 33 1.10% 6176 4.06% 1 0.26% 195-28.127-70.tampabay.res.rr.com

Top 28 of 39 Total Referrers
# Hits Referrer
1 1195 30.44% - (Direct Request)
2 21 0.53% http://www.google.com/search
3 4 0.10% http://www.bing.com/search
4 4 0.10% http://www.whois.sc/
5 3 0.08% http://www.yandex.ru/yandsearch
6 2 0.05% http://ip.wen.la/
7 2 0.05% http://sitebuilder.vpweb.com/vp/sitebuilder.aspx
8 2 0.05% http://us.mg3.mail.yahoo.com/dc/launch
9 1 0.03% DANAMACKEY.COM/
10 1 0.03% http://majestic12.co.uk/bot.php
11 1 0.03% http://pic.sogou.com/
12 1 0.03% http://stretchtheskies.com/
13 1 0.03% http://us.mc1105.mail.yahoo.com/mc/showletter
14 1 0.03% http://us.mc1126.mail.yahoo.com/mc/welcome
15 1 0.03% http://us.mc505.mail.yahoo.com/mc/showFolder
16 1 0.03% http://us.mg201.mail.yahoo.com/dc/launch
17 1 0.03% http://us.mg4.mail.yahoo.com/dc/launch
18 1 0.03% http://webmail.aol.com/43661/aol/en-us/Suite.aspx
19 1 0.03% http://www.blackgospel.com/psalmists/danamackey/interview/
20 1 0.03% http://www.blackgospel.com/psalmists/danamackey/review/
21 1 0.03% http://www.cdbaby.com/cd/danamackey
22 1 0.03% http://www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
23 1 0.03% http://www.evangelwestchurch.com/UpcomingEvents.html
24 1 0.03% http://www.facebook.com/pages/Christopher-Page-and-the-Dream-Keepers-Ensemble/47875246299
25 1 0.03% http://www.facebook.com/profile.php
26 1 0.03% http://www.gospelflava.com/reviews/danamackey.html
27 1 0.03% http://www.myspace.com/mauricioduarte
28 1 0.03% http://www.powerbrokermagazine.com/events

Top 4 of 4 Total Search Strings
# Hits Search String
1 18 85.71% dana mackey
2 1 4.76% danamackey
3 1 4.76% pv2 dana mackey
4 1 4.76% www.danamackey.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 352 8.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
2 170 4.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 166 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 150 3.82% Mozilla/4.0 (compatible;)
5 140 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
6 138 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5
7 134 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
8 124 3.16% Googlebot-Image/1.0
9 120 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1)
10 119 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 113 2.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
12 108 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.18 (KHTML, like Gecko) Version/4.0.1 Safari/530.18
13 108 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; es-es) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28
14 95 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 93 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for July 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1773 45.16% 1101 36.85% 52921 34.81% Commercial (com)
2 1212 30.87% 1069 35.78% 78291 51.50% Network (net)
3 748 19.05% 664 22.22% 18980 12.49% Unresolved/Unknown
4 92 2.34% 82 2.74% 1206 0.79% US Government (gov)
5 63 1.60% 58 1.94% 217 0.14% United States
6 25 0.64% 13 0.44% 280 0.18% Russian Federation
7 9 0.23% 6 0.20% 87 0.06% Seychelles
8 4 0.10% 3 0.10% 30 0.02% Japan


Generated by Webalizer Version 2.20